Predictions: NFL | NCAA | Cappers
<%if $category_path_search_opt%> <%/if%>
  
 
 
   Friday, November 21, 2008

Playboy Store


   NFL Pro Football

   NCAA College Football

   Guest Handicappers

Johnny Boy forecast

Johnny Boy NFL
NFL Weekly Forecast!
NCAA Weekly Forecast!
(Sports Rumble) 


   Football USA
  Home
  Disclaimer
  Contact Us
  Links


 

NFL Live Lines Matchups Scores  

Alright guys get ready for the 2007 season of football because we are getting the ball rolling on this end. We are going to bring you up to date picks, stats, odds, and other crazy brain banging s#!t to your screens.

Colts WIN Superbowl!!! Indianapolis (29) - Chicago (17)

Manning threw for 247 yards and a touchdown, as the Colts rallied from the shock of an opening 92-yard kickoff return for a score by Devin Hester and an early eight-point deficit to beat the Chicago Bears, 29-17, in a turnover- laden Super Bowl XLI. The teams combined for eight turnovers, five from the Bears, including a 56- yard interception return for a touchdown from Indianapolis' Kelvin Hayden in the fourth quarter. Both teams had trouble with the wet conditions after a persistent rain leveled Dolphin Stadium, but the Colts kept afoot late with a pair of interceptions in the final quarter. Manning, who completed his ninth season in the NFL, was named the game's MVP and helped the Colts (16-4) to their first title since Super Bowl V, following the 1970 season, when the team was in Baltimore... Full Story

2006 Season Standings
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-New England 12 4 0 .750 385 237 5-3 7-1 8-4 4-0 4-2 Won 3
x-N.Y. Jets 10 6 0 .625 316 295 4-4 6-2 7-5 3-1 4-2 Won 3
Buffalo 7 9 0 .438 300 311 4-4 3-5 5-7 2-2 3-3 Lost 2
Miami 6 10 0 .375 260 283 4-4 2-6 3-9 3-1 1-5 Lost 3
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-Baltimore 13 3 0 .812 353 201 7-1 6-2 10-2 3-1 5-1 Won 4
Cincinnati 8 8 0 .500 373 331 4-4 4-4 6-6 2-2 4-2 Lost 3
Pittsburgh 8 8 0 .500 353 315 5-3 3-5 5-7 3-1 3-3 Won 1
Cleveland 4 12 0 .250 238 356 2-6 2-6 3-9 1-3 0-6 Lost 4
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Indianapolis 12 4 0 .750 427 360 8-0 4-4 9-3 3-1 3-3 Won 1
Tennessee 8 8 0 .500 324 400 4-4 4-4 5-7 3-1 4-2 Lost 1
Jacksonville 8 8 0 .500 371 274 6-2 2-6 5-7 3-1 2-4 Lost 3
Houston 6 10 0 .375 267 366 4-4 2-6 6-6 0-4 3-3 Won 2
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-San Diego 14 2 0 .875 492 303 8-0 6-2 10-2 4-0 5-1 Won 10
x-Kansas City 9 7 0 .562 331 315 6-2 3-5 5-7 4-0 4-2 Won 2
Denver 9 7 0 .562 319 305 4-4 5-3 8-4 1-3 3-3 Lost 1
Oakland 2 14 0 .125 168 332 2-6 0-8 1-11 1-3 0-6 Lost 9
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Philadelphia 10 6 0 .625 398 328 5-3 5-3 1-3 9-3 5-1 Won 5
x-Dallas 9 7 0 .562 425 350 4-4 5-3 3-1 6-6 2-4 Lost 2
x-N.Y. Giants 8 8 0 .500 355 362 3-5 5-3 1-3 7-5 4-2 Won 1
Washington 5 11 0 .312 307 376 3-5 2-6 2-2 3-9 1-5 Lost 2
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Chicago 13 3 0 .812 427 255 6-2 7-1 2-2 11-1 5-1 Lost 1
Green Bay 8 8 0 .500 301 366 3-5 5-3 1-3 7-5 5-1 Won 4
Minnesota 6 10 0 .375 282 327 3-5 3-5 0-4 6-6 2-4 Lost 3
Detroit 3 13 0 .188 305 398 2-6 1-7 1-3 2-10 0-6 Won 1
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-New Orleans 10 6 0 .625 413 322 4-4 6-2 1-3 9-3 4-2 Lost 1
Carolina 8 8 0 .500 270 305 4-4 4-4 2-2 6-6 5-1 Won 2
Atlanta 7 9 0 .438 292 328 3-5 4-4 2-2 5-7 3-3 Lost 3
Tampa Bay 4 12 0 .250 211 353 3-5 1-7 2-2 2-10 0-6 Lost 1
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Seattle 9 7 0 .562 335 341 5-3 4-4 2-2 7-5 3-3 Won 1
St. Louis 8 8 0 .500 367 381 4-4 4-4 2-2 6-6 2-4 Won 3
San Francisco 7 9 0 .438 298 412 4-4 3-5 2-2 5-7 3-3 Won 1
Arizona 5 11 0 .312 314 389 3-5 2-6 0-4 5-7 4-2 Lost 1

x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage


Home      Football Index     Power Search     SportsRumble.com
All information on this site is for entertainment purpose only and is not intended to violate any local, state, or federal laws.
Copyright © 2006   Football USA ®  All Rights Reserved.